Samarium CobaltMagnetNānā a me nā kikoʻī:
Ua kapa ʻia ʻo Samarium Cobalt (SmCo) magnet. ʻO kona kūpaʻa kiʻekiʻe i ka demagnetization a me ke kūpaʻa wela maikaʻi loa e hana ai ʻo SmCo kiʻekiʻe wela magnet a i ʻole Sm2Co17 magnet e hana paʻa ma lalo o ka wela kiʻekiʻe a hiki i 350 ° C. ʻO ka maʻamau, ʻaʻole pono ka uhi. No laila ʻo SmCo magnet kahi koho maikaʻi loa o nā mea magnet no nā noi hana kiʻekiʻe e like me ka aerospace, motorsports a me nā ʻoihana automotive.
Papa | Koena Induction Br | ʻO ka hoʻokoe ʻana Hcb | Hoʻokohukohu Intrinsic Hcj | ʻO ka huahana ikehu kiʻekiʻe (BH) ka nui | Na Rev. Temp. Coef. α(Br) | Na Rev. Temp. Coef. β(Hcj) | Max Hana Hana. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/°C | %/°C | °C | |
SmCo5, (SmPr)Co5, SmCo 1:5 mau mākēneki | |||||||||||
YX14 | 0.74-0.80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1194 | >15 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX14H | 0.74-0.80 | 7.4-8.0 | 573-629 | 7.2-7.9 | >1592 | >20 | 96-119 | 12-15 | -0.04 | -0.30 | 250 |
YX16 | 0.79-0.85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1194 | >15 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX16H | 0.79-0.85 | 7.9-8.5 | 612-660 | 7.7-8.3 | >1592 | >20 | 110-135 | 14-17 | -0.04 | -0.30 | 250 |
YX18 | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1194 | >15 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX18H | 0.84-0.90 | 8.4-9.0 | 644-700 | 8.1-8.8 | >1592 | >20 | 127-151 | 16-19 | -0.04 | -0.30 | 250 |
YX20 | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1194 | >15 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX20H | 0.89-0.94 | 8.9-9.4 | 676-725 | 8.5-9.1 | >1592 | >20 | 143-167 | 18-21 | -0.04 | -0.30 | 250 |
YX22 | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1194 | >15 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX22H | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | >1592 | >20 | 160-183 | 20-23 | -0.04 | -0.30 | 250 |
YX24 | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1194 | >15 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
YX24H | 0.95-1.00 | 9.5-10.0 | 730-780 | 9.2-9.8 | >1592 | >20 | 175-199 | 22-25 | -0.04 | -0.30 | 250 |
Sm2Co17, Sm2(CoFeCuZr)17, SmCo 2:17 mau magnet | |||||||||||
YXG22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1433 | >18 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG22H | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | >1990 | >25 | 160-183 | 20-23 | -0.03 | -0.20 | 350 |
YXG24 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1433 | >18 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG24H | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | >1990 | >25 | 175-191 | 22-24 | -0.03 | -0.20 | 350 |
YXG26M | 1.02-1.05 | 10.2-10.5 | 541-780 | 6.8-9.8 | 636-1433 | 8-18 | 191-207 | 24-26 | -0.03 | -0.20 | 300 |
YXG26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1433 | >18 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG26H | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | >1990 | >25 | 191-207 | 24-26 | -0.03 | -0.20 | 350 |
YXG28M | 1.03-1.08 | 10.3-10.8 | 541-796 | 6.8-10.0 | 636-1433 | 8-18 | 207-223 | 26-28 | -0.03 | -0.20 | 300 |
YXG28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1433 | >18 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | >1990 | >25 | 207-223 | 26-28 | -0.03 | -0.20 | 350 |
YXG30M | 1.08-1.10 | 10.8-11.0 | 541-835 | 6.8-10.5 | 636-1433 | 8-18 | 223-240 | 28-30 | -0.03 | -0.20 | 300 |
YXG30 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1433 | >18 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | >1990 | >25 | 223-240 | 28-30 | -0.03 | -0.20 | 350 |
YXG32M | 1.10-1.13 | 11.0-11.3 | 541-844 | 6.8-10.6 | 636-1433 | 8-18 | 230-255 | 29-32 | -0.03 | -0.20 | 300 |
YXG32 | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1433 | >18 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG32H | 1.10-1.13 | 11.0-11.3 | 812-844 | 10.2-10.6 | >1990 | >25 | 230-255 | 29-32 | -0.03 | -0.20 | 350 |
YXG34M | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | 636-1433 | 8-18 | 246-270 | 31-34 | -0.03 | -0.20 | 300 |
YXG34 | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1433 | >18 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
YXG34H | 1.13-1.16 | 11.3-11.6 | 835-884 | 10.5-11.1 | >1990 | >25 | 246-270 | 31-34 | -0.03 | -0.20 | 350 |
Kaumaha Haʻahaʻa Haʻahaʻa Sm2Co17, (SmEr)2(CoTm)17, SmCo 2:17 magnet | |||||||||||
YXG22LT | 0.94-0.98 | 9.4-9.8 | 668-716 | 8.4-9.0 | >1194 | >15 | 167-183 | 21-23 | -0.015 | -0.20 | 350 |
Neodymium MagnetNānā a me nā kikoʻī:
Loaʻa i ka Neodymium (NdFeB), Neo, a i ʻole Neodymium Iron Boron magnet nā noi like ʻole e like me nā motika DC brushless, nā mea ʻike a me nā leo kani, ma muli o kāna mau waiwai koʻikoʻi e like me nā waiwai magnetic kiʻekiʻe (me ke koena induction, coercive force, a me ka huahana ikehu kiʻekiʻe). nā koho o nā māka magnetic a me nā mahana hana, maʻalahi i ka mīkini e hana i nā ʻano a me nā nui he nui, etc.
Papa | Koena Induction Br | ʻO ka hoʻokoe ʻana Hcb | Hoʻokohukohu Intrinsic Hcj | ʻO ka huahana ikehu kiʻekiʻe (BH) ka nui | Na Rev. Temp. Coef. α(Br) | Na Rev. Temp. Coef. β(Hcj) | Max Hana Hana. | ||||
T | kG | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | %/°C | %/°C | °C | |
N35 | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | -0.12 | -0.62 | 80 |
N38 | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 36-39 | -0.12 | -0.62 | 80 |
N40 | 1.25-1.28 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | -0.12 | -0.62 | 80 |
N42 | 1.28-1.32 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | -0.12 | -0.62 | 80 |
N45 | 1.32-1.38 | 13.2-13.8 | >923 | >11.6 | >955 | >12 | 342-366 | 43-46 | -0.12 | -0.62 | 80 |
N48 | 1.38-1.42 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | -0.12 | -0.62 | 80 |
N50 | 1.40-1.45 | 14.0-14.5 | >796 | >10.0 | >876 | >11 | 382-406 | 48-51 | -0.12 | -0.62 | 80 |
N52 | 1.43-1.48 | 14.3-14.8 | >796 | >10.0 | >876 | >11 | 398-422 | 50-53 | -0.12 | -0.62 | 80 |
N33M | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1114 | >14 | 247-263 | 31-33 | -0.11 | -0.60 | 100 |
N35M | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1114 | >14 | 263-287 | 33-36 | -0.11 | -0.60 | 100 |
N38M | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1114 | >14 | 287-310 | 36-39 | -0.11 | -0.60 | 100 |
N40M | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1114 | >14 | 302-326 | 38-41 | -0.11 | -0.60 | 100 |
N42M | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1114 | >14 | 318-342 | 40-43 | -0.11 | -0.60 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | >995 | >12.5 | >1114 | >14 | 342-366 | 43-46 | -0.11 | -0.60 | 100 |
N48M | 1.36-1.43 | 13.6-14.3 | >1027 | >12.9 | >1114 | >14 | 366-390 | 46-49 | -0.11 | -0.60 | 100 |
N50M | 1.40-1.45 | 14.0-14.5 | >1033 | >13.0 | >1114 | >14 | 382-406 | 48-51 | -0.11 | -0.60 | 100 |
N33H | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >1353 | >17 | 247-263 | 31-33 | -0.11 | -0.58 | 120 |
N35H | 1.17-1.22 | 11.7-12.2 | >868 | >10.9 | >1353 | >17 | 263-287 | 33-36 | -0.11 | -0.58 | 120 |
N38H | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >1353 | >17 | 287-310 | 36-39 | -0.11 | -0.58 | 120 |
N40H | 1.25-1.28 | 12.5-12.8 | >923 | >11.6 | >1353 | >17 | 302-326 | 38-41 | -0.11 | -0.58 | 120 |
N42H | 1.28-1.32 | 12.8-13.2 | >955 | >12.0 | >1353 | >17 | 318-342 | 40-43 | -0.11 | -0.58 | 120 |
N45H | 1.32-1.36 | 13.2-13.6 | >963 | >12.1 | >1353 | >17 | 326-358 | 43-46 | -0.11 | -0.58 | 120 |
N48H | 1.36-1.43 | 13.6-14.3 | >995 | >12.5 | >1353 | >17 | 366-390 | 46-49 | -0.11 | -0.58 | 120 |
N33SH | 1.13-1.17 | 11.3-11.7 | >844 | >10.6 | >1592 | >20 | 247-263 | 31-33 | -0.11 | -0.55 | 150 |
N35SH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >1592 | >20 | 263-287 | 33-36 | -0.11 | -0.55 | 150 |
N38SH | 1.22-1.25 | 12.2-12.5 | >907 | >11.4 | >1592 | >20 | 287-310 | 36-39 | -0.11 | -0.55 | 150 |
N40SH | 1.25-1.28 | 12.5-12.8 | >939 | >11.8 | >1592 | >20 | 302-326 | 38-41 | -0.11 | -0.55 | 150 |
N42SH | 1.28-1.32 | 12.8-13.2 | >987 | >12.4 | >1592 | >20 | 318-342 | 40-43 | -0.11 | -0.55 | 150 |
N45SH | 1.32-1.38 | 13.2-13.8 | >1003 | >12.6 | >1592 | >20 | 342-366 | 43-46 | -0.11 | -0.55 | 150 |
N28UH | 1.02-1.08 | 10.2-10.8 | >764 | >9.6 | >1990 | >25 | 207-231 | 26-29 | -0.10 | -0.55 | 180 |
N30UH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >1990 | >25 | 223-247 | 28-31 | -0.10 | -0.55 | 180 |
N33UH | 1.13-1.17 | 11.3-11.7 | >852 | >10.7 | >1990 | >25 | 247-271 | 31-34 | -0.10 | -0.55 | 180 |
N35UH | 1.17-1.22 | 11.7-12.2 | >860 | >10.8 | >1990 | >25 | 263-287 | 33-36 | -0.10 | -0.55 | 180 |
N38UH | 1.22-1.25 | 12.2-12.5 | >876 | >11.0 | >1990 | >25 | 287-310 | 36-39 | -0.10 | -0.55 | 180 |
N40UH | 1.25-1.28 | 12.5-12.8 | >899 | >11.3 | >1990 | >25 | 302-326 | 38-41 | -0.10 | -0.55 | 180 |
N28EH | 1.04-1.09 | 10.4-10.9 | >780 | >9.8 | >2388 | >30 | 207-231 | 26-29 | -0.10 | -0.55 | 200 |
N30EH | 1.08-1.13 | 10.8-11.3 | >812 | >10.2 | >2388 | >30 | 223-247 | 28-31 | -0.10 | -0.55 | 200 |
N33EH | 1.13-1.17 | 11.3-11.7 | >836 | >10.5 | >2388 | >30 | 247-271 | 31-34 | -0.10 | -0.55 | 200 |
N35EH | 1.17-1.22 | 11.7-12.2 | >876 | >11.0 | >2388 | >30 | 263-287 | 33-36 | -0.10 | -0.55 | 200 |
N38EH | 1.22-1.25 | 12.2-12.5 | >899 | >11.3 | >2388 | >30 | 287-310 | 36-39 | -0.10 | -0.55 | 200 |
N28AH | 1.04-1.09 | 10.4-10.9 | >787 | >9.9 | >2785 | >35 | 207-231 | 26-29 | -0.10 | -0.47 | 230 |
N30AH | 1.08-1.13 | 10.8-11.3 | >819 | >10.3 | >2785 | >35 | 223-247 | 28-31 | -0.10 | -0.47 | 230 |
N33AH | 1.13-1.17 | 11.3-11.7 | >843 | >10.6 | >2785 | >35 | 247-271 | 31-34 | -0.10 | -0.47 | 230 |
IliKa hoʻopaʻa ʻana no nā Magnets:
Ka uhi ʻana | Lapa hoʻouhi | kalakala | Mānoanoa maʻamau µm | SST Hola | PCT Hola | Temp hana. °C | Waiwai | Hoʻohana maʻamau |
Nikela | Ni+Cu+Ni, Ni+Ni | Kahinahinahinahina | 10-20 | >24-72 | >24-72 | <200 | Hoʻohana pinepine ʻia | Mākēneki ʻoihana |
Polū Keʻokeʻo Zinc | Zn | Polū Keʻokeʻo | 8-15 | >16-48 | >12 | <160 | ʻO ka lahilahi a me ke kumukūʻai | Mākēneki uila |
Zinc kala | 3+Cr kala Zn | Waihoʻoluʻu ʻulaʻula | 5-10 | >36-72 | >12 | <160 | Adhesion lahilahi a maikaʻi | Mākēneki leo leo |
Kemikala Nikela | Ni+Kemika Ni | Kālā ʻeleʻele | 10-20 | >24-72 | >16 | <200 | Mānoanoa like ʻole | Electronics |
Epoxy | Epoxy, Zn+Epoxy | ʻeleʻele / hina | 10-25 | >96 | >48 | <130 | palupalu a maikaʻi ka corrosion kū'ē | Kaʻa kaʻa |
NiCuEpoxy | Ni+Cu+Epoxy | ʻeleʻele / hina | 15-30 | >72-108 | >48 | <120 | palupalu a maikaʻi ka corrosion kū'ē | Mākēneki kaʻa laina laina |
Phosphating | Phosphating | Kahinahinahina | 1-3 | —— | —— | <240 | Palekana manawa | Mākēneki uila |
Ka hoʻopaʻapaʻa | Ka hoʻopaʻapaʻa | Kahinahinahina | 1-3 | —— | —— | <240 | Palekana manawa | Mākēneki kaʻa Servo |
Parylene | Parylene | Akaka | 3-10 | >24 | —— | <150 | Tensile, māmā a hilinaʻi kiʻekiʻe | Koa, Aerospace |
Lapa | Lapa | ʻeleʻele | 500 | >72-108 | —— | <130 | Kūleʻa maikaʻi a me ka corrosion | E paʻa ana i nā magnet |
Palekana Magnet:
He ikaika loa nā mākēneki honua a i ʻole nā ʻōnaehana magnetic, no laila pono e lawe ʻia nā ʻōlelo palekana ma lalo nei i ka manaʻo o nā limahana āpau e hiki ke hoʻohana, mālama, a hana paha i mea e pale aku ai i ka hōʻeha pilikino a i ʻole ka pōʻino i nā magnet.
E hōʻoia i ka mālama ʻia ʻana o nā magnetized rare earth i ka wā e launa pū ai kekahi i kekahi a i ʻole nā mea ferromagnetic. He mea nui e komo i nā makaaniani palekana a me nā mea pale kūpono ʻē aʻe ke lawelawe ʻana i nā magnet nui. Paipai ʻia ke komo ʻana i nā mīkina lima e pale ai i nā lima.
E mālama i nā metala ferromagnetic mai kahi hana. E noʻonoʻo i ka hana ʻana me nā magnet. Mai hana me nā magnetized inā aia ʻoe ma lalo o ka mana o ka waiʻona, nā lāʻau lapaʻau, a i ʻole nā mea hoʻomalu.
Hiki ke hoʻololi i ka calibration a i ʻole e hōʻino ʻia e nā mea hana uila a me nā mea hana ʻeleʻele koʻikoʻi. E mālama mau i nā mea magnetized ma kahi mamao loa mai nā mea hana uila. Pono e akahele nui inā ʻaʻahu kekahi i ka pacemaker, no ka mea hiki ke hoʻopōʻino i nā mea hoʻokalakupua ikaika i nā mea uila i loko o nā mea pacemakers.
Mai ʻai i nā mea magneti a i ʻole e kau i nā mea magnet ma kahi e hiki ai i nā keiki a i ʻole nā mākua kino kino. Inā ale ʻia nā magnet, e nīnau koke i ke kauka a/a i ʻole e ʻimi koke i ka lāʻau lapaʻau.
Hiki i nā mākēneki honua laha ʻole ke hana i nā ʻōlinolino ma o ka hoʻopili ʻana i ka lawelawe ʻana, ʻoi aku hoʻi ke ʻae ʻia e pā like. Mai hoʻohana i nā mea hoʻokalakupua honua i loko o nā lewa pahū no ka mea hiki ke hoʻā i kēlā lewa.
Hiki ke hoʻopau ʻia ka pauda laha ʻole; hiki ke hoʻopau ʻia ke ahi i ka wā maloʻo ka pauda. Inā e wili ana, pulu mau i nā mea wiliwili i mea e pale aku ai i ka puhi ʻana o ka swarf wili. Mai maloʻo i ka wili. E hōʻoia i ka loaʻa ʻana o ka ea i ka wā e wili ai i nā magnet. Mai ho'āʻo e hana i nā magnet me ka hoʻohana ʻana i nā mea hana maʻamau, no ka mea hiki i kēia ke hana i ka ʻōpala a me ka haki ʻana. E hoʻohana mau i nā makaaniani palekana.
E hoʻopaʻa mau i ka pauka honua kakaʻikahi a i ʻole ka wili swarf i loko o nā pahu i piha i ka wai a i ʻole i hoʻopaʻa ʻia me ka hermetically inert ea i mea e pale ai i ka puhi ʻana.
E hoʻolei mau i ka pauda ʻeleʻele me ka mālama pono. Mai pilikia i ke ahi. Pono e hana ʻia ka hoʻolei ʻana i nā magnetized i mea e pale ai i ka ʻeha i ka wā e lawelawe ai.